Description
Specifications
Model / Type | Height | Width | Depth | Net Weight | Volume | |
Safire 20 L | Vertical | 445 | 377 | 431 | 65 | 20 |
Safire 20 L | Horizontal | 377 | 445 | 431 | 65 | 20 |
Safire 30 L | Vertical | 515 | 377 | 491 | 85 | 30 |
Safire 30 L | Horizontal | 377 | 515 | 491 | 85 | 30 |
Safire 40L | Vertical | 560 | 422 | 491 | 100 | 40 |
Customer Segment
Small Businesses, Shops, Government Offices, Insurance Companies, Telecom Industries, Financial Institutions, Schools, Colleges, Training Institutes, Design & Consultant Agencies, Factories, Warehouses, Notary, Police and Armed Forces, private offices and personal households.
Reviews
There are no reviews yet.